Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 7783-28-0 |
Formula | (NH4)2HPO4 |
Appearance | White Crystal or Powder |
Ph. of 1% Soln. | 7.5 To 8 |
Assay 99.00% Packing | 50 kgs. bags |
Composition:
Chloride Cl | 0.006 |
Sulphate SO4 | 0.55 |
Heavy Metals as Pb | Nil |
Arsenic As | 0.2 PPM |
P2O5 | 47.00% |
Product Price :Get Latest Price
Product Details:CAS No: | 7783-28-0 |
Fomula | (NH4)2HPO4 |
Appearance | White Crystal or Powder |
PH of 1% Soln. | 7.5 To 8 |
Assay | 99.00% |
Packing | 50 kgs. bags. |
Chloride Cl | 0.006 |
Sulphate SO4 | 0.55 |
Heavy Metals as Pb | Nil |
Arsenic As | 0.2 PPM |
P2O5 | 47.00% |
Product Price :Get Latest Price
Product Details:CAS No: | 13598-36-2 |
Formula | H3PO3 |
Appearance | White Deliquescent Crystals |
Assay | 99% |
Packing | 25 Kgs Bag |
Melting Point | 70-74 |
Phosphorous Acid Crystal
We are the leading manufacturers and suppliers of Phosphorus Acid. This product is more stable and less reactive and can be used as fertilizers, in matchboxes, in pharmaceuticals, fireworks, smoke bombs, semiconductors and as a flame retardant. It is used by farmers for ensuring higher yield.
CAS No: | 13598-36-2 |
Formula | H3PO3 |
Appearance | White Deliquescent Crystals |
Taste | Garlic |
Chloride Content | 0.008% w/w max |
Free Phosphorus Content | 0.02% w/w max |
Iron Content | 0.004% w/w max |
Sulphate Content | 0.008% w/w max |
Melting Point | 70~74ºC |
Solubility | Very Soluble in water & alcohol |
Heavy Metals | 0.001% max |
Assay | 99% |
Packing | 25 Kgs Bag |
Product Price :Get Latest Price
Product BrochureProduct Details:CAS No | 7789-77-7 |
Formula | Ca-H-P-O4.2H2O |
Appearance | White Crystalline Powder |
Solubility | Complies As IP |
Identification | A B ) Complies As I.P. |
Acid Insoluble Subs | N.M.T.0.3% |
Assay | 99.00% |
Packing | 25 Kg Bag |
Loss On Ignition | 24.00 to 26.5 |
Arsenic | 5 ppm Max |
Heavy Metals | 40 ppm Max |
Barium | To Pass Test |
Iron | 200 ppm Max |
Carbonate | To Pass Test |
Chloride | 1250 ppm Max |
Sulphate | 0.5% Max |
Nitrate | To Pass Test |
Reducing Substances | To Pass Test |
Proteinous | To Pass Test |
Water | To Pass Test |
Mono - Calcium | To Pass Test |
Product Price :Get Latest Price
Product Details:CAS No. | 7722-76-1 |
Formula | NH4H2PO4 |
Appearance | White crystal powder, stable in air |
Mol. Wt. | 115 u |
Solubility | 5% w/w Sol. Clear |
Assay | 99.00% |
Packing | 50 Kgs Bag |
P2O5 | 61% min, |
H2O | 0.2% max |
Moisture | 1.00% |
Explore More Products
© Yogi Dye Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited