Mumbai, Maharashtra
GST No. 27AAAFY2138H1Z7
Call 08046067604 73% Response Rate
Send Enquiry
| CAS No. | 7789-38-0 |
| Formula | NaBrO3 |
| Appearance | White Crystalline Powder |
| Ph. | 7 - 8 |
| Bromide/Chloride | Nil |
| Loss On Drying | Less than 0.1% |
| Assay | 99.50% |
| Packing | 25/50 Kg. Drums |
Application:
As a mixture of sodium bromide for dissolving gold from its Ores.
View Complete details
| Country of Origin | Made in India |
| CAS No. | 7758-02-3 |
| Formula | KBR |
| Description | White Crystalline Powder |
| Assay | 99.5 % |
| Packing | 25/50 Kg. Drum/Bag |
| Application | Manufacturing of Photographic Materials and Plates, Process Engraving |
| CAS No. | 02/03/58 |
| Formula | KBR |
| Appearance | White Crystalline Powder |
| Solubility | 25% Solution Clear |
| Ph. of Aqueous Soln. | 6 to 7.5 % |
| Moisture | 0.5% Max. |
| SO4 | 0.004% Max. |
| Chlorides | 0.3% Max. |
| Barium | 0.001% Max. |
| Mg | 0.004% Max. |
| Pb | 0.0005% Max. |
| Fe | 0.0005% Max. |
| Iodine Value | 0.2% Ml of 0.1 N Iodine |
| Bromates | Nil |
| Assay | 99.50% |
| Packing | 25/50 Kg. Drum/Bag |
View Complete details
| CAS No | 7647-15-6 |
| Formula | NaBr-NaBr2H2O |
| Appearance | White Crystalline Powder |
| Matter Insoluble In Water % By Mass | 0.005% |
| Max. Ph. Of Aqueous Soln. | 6 to 7.5% |
| Assay | 99.00% |
| Packing | 25/50 Kg. Drum/Bag |
| Chlorides | 0.40% |
| Bromates | Nil |
| Lead | 0.0005% Max. |
| Iron | 0.0002% Max. |
| SO4 | 0.01% |
| Moisture | 0.5% Max. |
| Barium | Nil |
Application:
In Photography, Various Intermediate Dyes.
View Complete details
| Purity | >99% |
| Form | Powder |
| Usage/Application | Photography |
| CAS Number | 12124-97-9 |
| Chemical Formula | NH4Br |
| Color | White |
| Molecular Weight | 97.94 g/mol |
| Packaging | 25/50 Kg Drum |
| Moisture | 0.01% |
| Loss Of Drying | 0.00% |
| Chloride (Max.) | 0.04% |
| Phosphate | Complies |
| Sulphate | Complies |
View Complete details
| Form | Powder |
| Country of Origin | Made in India |
| CAS No. | 7758-01-02 |
| Formula | KBrO3 |
| Description | White Crystalline Powder |
| Assay (On Dry Basis) | 99.5% |
| Packing | 25/50 Kg. Bags |
| CAS No. | 7758-01-02 |
| Formula | KBrO3 |
| Appearance | White Crystalline Powder |
| Solubility | Soluble In Water |
| Ph.of 5% Aqueous Soln. | 6.0 to 7.5 |
| Moisture % by Wt.Max. | 0.5 |
| HeavyMetal Max.(AsPT) | 0.0005% |
| Iron (As Fe) Max. | 0.001% |
| Insoluble Matter By Wt. | 0.003% Max. |
| Assay (On Dry Basis) | 99.5% |
| Packing | 25/50 Kg. Bag |
View Complete details