Product Price :Get Latest Price
Product Details:CAS NO. | 1954-11-05 |
Formula | C10 H14 N2 |
Appearance | Colorless to Pale Yellow |
Identification | IRA/UA Complies US FDA Standard |
Specific Rotation | 130 to 143 deg |
Chromatographic Purity. | Complies USP |
Assay | 99.80% |
Packing | 5/10/20/50 kg Drum with Nitrogen |
We are a reputed company in the manufacture and supply of Nicotine USP.
Composition:
Water | 0.5% Max. |
Heavy Metals | 0.002% Max. |
Application:
Active pharmaceutical intermediate to manufacture other salts of nicotine.
Product Price :Get Latest Price
Product Details:CAS No | 73086-01-8 |
Packing | 5Kg / 10Kg /25Kg |
Formula | C16H22N2O7 |
Description | Off White to Light Brown Colour |
Physical Form | Free Flowing Powder |
Molecular Weight | 354.355 |
Solubility | Soluble |
Boiling Point | 497.9 deg C at 760mm |
Flash Point | 254.9 deg C |
Assay | 99.00% |
We are a reputed company in the manufacture and supply of Nicotine Citrate.
Nicotine | 25.00% |
Product Price :Get Latest Price
Product Details:CAS No | 96055-45-7 |
Formula | C10H14N2.(C4H602)x (C10H10)y |
Appearance | White to off white powder |
Nicotine release | Not less than 70 % nicotine released in 10 minutes |
Chromatographic Purity (HPCL) | 0.1 - 0.3 % |
Particle size | less than 300 microns |
Packing | 5/10/15/20/50 Kgs |
We are a reputed company in the manufacture and supply of Nicotine Polacrilex-20%.
Composition:
Water content | 5 % maximum |
Nicotine content | Not less than 95 % and not more than 115 % I. E. 14.25 TO 17.25 % |
Glycerol content | 23 TO 25 % OR As required |
Nicotine | 20.00% |
Application:
Used for the manufacture of nicotine chewing gums (USP), Nicotine patches. The active ingredient used in anti-smoking therapy related products.
Product Price :Get Latest Price
Product Details:CAS No. | 1954-11-05 |
Formula | C10H14N2 |
Appearance | Reddish brown liquid with odor of pyridine |
Specific Gravity | 1.00925 |
pH | 9.8 - 10.0 |
Refractive Index | 1.5282 |
Solubility in water | Miscible in water & solvents in all proportion |
Packing | 5/10/20/50 Drum with Nitrogen. |
We are a reputed company in the manufacture and supply of Nicotine Alkaloid-95
Composition:
Nicotine Content | 95 %(minimum ) |
Application:
As an Agricultural Insecticide for the control of soft body insects as well as
cater pillars.
Product Price :Get Latest Price
Product Details:CAS No. | 1954-11-05 |
Assay (Nicotine Content) | 99.50% |
Packing | 5/10/20/50 Drum with Nitrogen. |
Formula | C10H14N2 |
Appearance | Colorless to Pale Yellow liquid with odor of pyridine |
Specific Gravity | 1.00925 |
pH | 9.8 -10.0 |
Refractive Index | 1.5282 |
Boiling Temperature | 247 deg C |
Chromatographic Purity | Conforms to USP Std. |
Solubility | Miscible with water & solvents in all proport |
We are a reputed company in the manufacture and supply of Nicotine Alkaloid-99.
Composition:
Nicotine Content | 99.50% |
Water Content | 0.5% Maximum |
Heavy Metals | 0.002% Maximum |
Application:
Manufacturing of Smoking cessation products such as Nicotine Patch, Nicotine Chewing Gum, Nicotine Lozenges, Nicotine Inhaler etc. Also used as a pharmaceutical intermediate to manufacture other salts of Nicotine
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
Appearance | White to off white powder |
Nicotine Content | 30 to 32 % |
Water Content | Less than 10 % |
Solubility | Soluble in water |
Packing | 5/10/20/50 kg Bags |
CAS NO. | 491-26-9 |
We are a reputed company in the manufacture and supply of Nicotine Oxalate.
Product Price :Get Latest Price
Product Details:Packing | 5/10/20/50 Drum with Nitrogen |
CAS No | 11/05/56 |
Appearance | Colorless to pale yellow liquid |
IR Spectrum | in accordance with standard spectrum |
UV Spectrum | in accordance with standard spectrum |
Specific Optical Rotation (20mg/ml in alcohol ) | Between - 130 and -143 deg. |
Chromatographic Purity | as described in USP |
Water | 0.5% MAX. |
Heavy Metals | not more than 0.002% |
Explore More Products
© Yogi Dye Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited