Product Price :Get Latest Price
Product Details:CAS No. | 298-14-6 |
Formula | KHCO3 |
Description | White transparent crystals. |
Assay | Min. 99% |
Packing | 25 Kg Bags |
CAS No: | 298-14-6 |
Formula | KH0O3 |
Appearance | A white Crystalline powder |
Water insoluble,% | 0.006 |
K2SO4,% | 0.008 |
AS | 1 PPM |
PB | 1 PPM |
Fe2O3,% | 0.0006 |
Moisture,% | 0.2 |
KCL,% | 0.01 |
K,% | 38.5 |
Assay | 99.70% |
Packing | 25 KG Bag |
Product Price :Get Latest Price
Product Details:CAS No. x | 7757-79-1 |
Formula | KNO3 |
Appearance | White Crystalline Powder |
Odour | Odourless |
Ph of 4% solution | 6.50% |
Assay | 99.70% |
Packing | 25/50 Kgs Bag |
We are manufacturing and Exporting of Potassium Nitrate (Pharma). Potassium Nitrate (KNO3) Also known as saltpeter, it is used in different chemical industries. Now, these days it is increasingly used in several kinds of toothpaste for treating sensitive teeth and also used in agriculture for Obtaining quality crops, Increasing the size of crops and Disease resistance.
Moisture contents | 0.22% |
Chloride Test | 0.01% |
Water Insoluble material | 0.01 |
Grit | None |
Chlorate & Perchlorate (KClO4) | Nil |
Iron ad Aluminum (as oxide) | 0.03 |
Calcium and Magnesium (as Oxide) | 0.04 |
Sodium (as Oxide) | 0.07 |
Ammonium Compounds | None |
Nitrogen (N2) | 13.86 |
Product Price :Get Latest Price
Product Details:CAS No. | 10124-37-5 |
Formula | Ca (NO3)2 |
Appearance | White Crystal Powder |
Mol. Wt. | 164.1 u |
Assay | 98.5 - 99% |
Packing | 50 kg. Bag |
Total Nitrogen, % w/w | 15.5 Min. |
Ammoniacal nitrogen,% w/w | 1.1 Max. |
Nitrate nitrogen, % w/w | 14.4 Min. |
Water soluble calcium, % w/w | 18.8 Min. |
Moisture %, w/w | 0.5 max. |
pH (1 % soln.) | 5.0 to 7.0 |
Matter insoluble in water, % w/w | 1.5 max. |
Iron %, w/w | 0.005 max. |
Chloride %, w/w | 0.0025 max. |
Product Price :Get Latest Price
Product Details:CAS No. | 7704-34-9 |
Formula | S |
Description | Yellow Colored crystalline powder |
Solubility | Insoluble in water Sparingly soluble in Alcohol |
Identification | It burns in the air to S02, which can be recognisedc by its color |
Melting Point | 116 to 118 deg c |
Sieve Size | 200 Mesh (90% passing) |
Acidity | 0.04% Max |
Assay | 99.70% |
Packing | 50 Kgs Bag |
Moisture | 0.5% Max |
Ash | 0.2% Max |
Product Price :Get Latest Price
Product Details:Grade Standard | Industrial Grade |
Packaging Type | Bag |
State of Matter | Crystals |
Physical State | Crystals |
Packaging Size | 10kg |
Features | Heat Resistant, Cold Resistant |
Purity | 90% |
Release Type | Controlled |
Packing | 20 Kgs Bag |
Assay | 98.00% |
CAS No. | 120-78-5 |
Physical Appearance | Pale Yellow Powder |
Initial Melting Point | 168 deg C |
Final Melting Point | 183 deg C |
Volatile Matter | 0.3% max. |
Ash Content | 0.6% max. |
Sieve Residue (0.063mm) | 0.1% max. |
Density | 1.5 |
Insoluble Content in Methanol or Cyclohexane | NIL |
Product Price :Get Latest Price
Product Details:Packaging | 50Kg Bag |
CAS Number | 137-08-6 |
Molecular Weight | 476.532g/mol |
Chemical Formula | C18H32CaN2O10 |
Melting Point | 190 DegreeC |
We are instrumental in offering a high-quality range of Calcium D Pantothenate (CDP) to our valuable customers. The offered product is processed using quality ingredients and advanced technology as per the set industry norms under strict hygienic conditions.
Solubility:Easily In Water, Slightly In Alcohol, Hardly In Chloroform, Ethyl Ether.
Specific rotation: +25 - +27.5 deg.
Packing sizes: 10, 25, 50kg.
Assay: 99%
Composition:
Heavy Elements | 0.002% MAX. |
Nitrogen Content | 5.7-6.0% |
Calcium Content | 8.2-8.6% |
Chloride Content | 0.02% MAX |
Impurity | 1% MAXI |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 7705-08-0 |
Formula | FeCl3 |
Appearance | Ash Colour Powder |
Assay | 98 - 99.7 % |
Packing | 25/50 Kg. Bags/Drums |
Application | In Photoengraving, Photography, Manufacture of other Fe salts, Pigments,Ink, as Catalyst in Organic |
Ferrous Salts (As FeCl2)% by wt. max. | Passes the limit test |
Insoluble matter % by wt.max. | 0.33 |
Free Chlorine (As Cl) % by wt. max. | Passes the limit test |
Sulphates (As SO4) % | Nil |
by wt. max. | |
Nitrates (As NO3) % by wt. max. | Passes the limit test |
Alkalies & Alkaline Earths (Expressed as Sulphates) % by wt. max. | 0.05 |
Copper (As Cu) % by wt. max. | 0.002 |
Zinc (As Zn) % by wt. max. | 0.001 |
Arsenic (As As203) % by wt. max. | Nil |
Lead | Nil |
Chromium | Nil |
Cardium | Nil |
Product Price :Get Latest Price
Product Details:CAS No | 7720-78-7 |
Formula | FeSO4 |
Description | White Powder |
Mol. Wt | 278.02 |
Solubility | 100% water soluble. |
Clarity of Soln | Should be clear |
PH | Below 3 pH |
Assay | 99 % min. |
Packing | 50 Kg HDPE Bags |
Fe Content | 30-32% |
Ferric | 0.01% |
Product Price :Get Latest Price
Product Details:CAS No. | 7722-76-1 |
Formula | NH4H2PO4 |
Appearance | White crystal powder, stable in air |
Mol. Wt. | 115 u |
Solubility | 5% w/w Sol. Clear |
PH: 5% W/V Sol. | 4 to 4.6 |
Assay | 99.00% |
Packing | 50 Kgs Bag |
P2O5 | 61% min, |
Insoluble in water | 0.05% max |
H2O | 0.2% max |
Moisture | 1.00% |
Product Price :Get Latest Price
Product Details:CAS No. | 10102-17-7 |
Formula | Na2S2O3 5H2O |
Appearance | White Crystals |
PH-value (5% Distilled Water) 5.5- | 5.5-9.0 |
Assay | 99.00% |
Packing | 50 Kg. Bags |
Chloride (CL) | 0.02% |
Sulphate& Sulphite (SO4) | 0.10% |
Sulphide (S) | 0.00% |
Calcium (CA) | 0.01% |
Heavy Metals (AS PB) | 0.00% |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No. | 7772-98-7 |
Formula | Na2h2O3 |
Physical Appearance | White coarse powder |
Insoluble mater and Calcium | Less than 0.4% |
Purity as Na2S2O3 (Assay) | 99.00% |
Packing | 50 Kg. Bags |
Insoluble matter and Calcium | Less than 0.4% |
Sulphide as Na2S | Less than 0.002% |
Neutrality | Passes |
Iron as Fe | Less than 0.005% |
Heavy Metals as Pb | Less than 0.005% |
Product Price :Get Latest Price
Product Details:CAS No | 10102-17-7 |
Formula | Na2S2O3 |
Description | White sugar crystals (cubical crystal) |
Mol. Wt. | 248.1 |
Assay | 99.00% |
Packing | 50 Kg Bag |
Insoluble Matter | 0.01% |
Sulphate & Sulphite | 0.18% |
Chloride As Cl | 0.02% |
Iron As Fe | 0.01% |
Heavy Metal As Pb | 0.00% |
Sulphide | 0.00% |
Free Flow Moisture | 0.80% |
Salt Content | 0.60% |
Product Price :Get Latest Price
Product Details:Packaging Details | 25kg Bag |
Purity | 98% |
Form | Powder |
Usage/Application | Laboratory |
CAS Number | 631-61-8 |
Chemical Formula | CH3CO2NH4 |
Chloride (Cl) Content | 0.00% |
Color | Colorless |
Sulphate (SO4) Content | 0.01% |
Iron (Fe) Content | 0.01% |
Lead (Pb) Content | 0.01% |
Molecular Weight | 77.08 g/mol |
PH (5% Soln) | 6.5-7.5 |
Chloride | 0.00% |
Sulphate | 0.01% |
Iron | 0.01% |
Lead | 0.01% |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 10060-12-5 |
Formula | CrCl3 6H2O |
Appearance | Dark Green Powder |
Assay | 98.00% |
Packing | 25 Kg Bag |
Cr. | 18.00% |
Iron | max 0.02% |
Insoluble | max 0.02% |
Product Price :Get Latest Price
Product Details:CAS No | 10421-48-4 |
Formula | Fe(NO3)3 9H2O |
Appearance | Crystals / Crystalline Powder highly Hygroscopic |
Mol. Wt. | 404.02 |
Physicochemical properties | The nonahydrate of ferric nitrate is a purple crystal |
Specific density | 1.68 |
Melting point: | 47.2 deg C |
Assay | 98% min. |
Packing | 25kg/bag |
Chloride (Cl), (%≤): | 0.01% |
Sulfate (SO4), (%≤): | 0.02% |
Ferrous Iron | 0.01% |
Cu, (%≤) | 0.003 |
Zinc (based on Pd), (%≤) | 0.003 |
Product Price :Get Latest Price
Product Details:Usage | Industrial, Laboratory |
Physical State | Granules, Powder |
Grade Standard | Technical Grade, Reagent Grade |
Country of Origin | Made in India |
CAS No. | 593-85-1 |
Formula | C3H12N6O3 |
Appearance | White Crystalline Powder |
Assay | Not less than 99.00 % w/w |
Packing | 25/50 Kgs. Bags / Drum |
GUANIDINE CARBONATE | |
CAS No: | 593-85-1 |
Formula | C3H12N6O3 |
Appearance | White Crystalline Powder. |
Moisture content | Not more than 0.30% w/w |
pH value of 4% water solution | In Between 11.00 – 11.80 |
Ash Content | Not more than 0.50% w/w |
Ferric Content | Not more than 10 ppm/kg |
Heavy Metals | less than 10 ppm |
Loss On Drying | Not more than 0.30% w/w |
Assay | Not less than 99.00 % w/w (on dried basis) |
Packing | 25/50 Kgs. Bags / Drum |
APPLICATION : Cosmetic – Detergents – Microencapsulation Process
|
Product Price :Get Latest Price
Product Details:CAS No. | 506-93-4 |
Formula | CH6N4O3 |
Appearance | White Crystalline Powder |
Solubility | Freely Soluble in Water, Very Soluble in Boiling Water |
PH | 5-7% |
Water insoluble matter | 0.30% |
Max Melting Point | 212-214 deg C |
Moisture Content | 0.20%Max |
Ammonium Nitrate | 050% Max |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 50908-84-4 |
Formula | MG(NO3)2 |
Appearance | Snow white crystals |
Assay | 99.00% |
Packing | 50 Kgs Bags |
Application | In Pyrotechnics; in the concentration of nitric acid. |
Calcium (Ca) | 0.01% |
Iron (Fe) | 0.00% |
Sulphate(SO4) | 0.01% |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 7757-79-1 |
Formula | KNO3 |
Appearance | White Crystalline Powder |
Assay | 98.00% |
Packing | 25/50 Kg Bag |
We are manufacturing and Exporting of Potassium Nitrate (TECH). Potassium Nitrate (KNO3) Also known as saltpeter, it is used in different chemical industries. Now, these days it is increasingly used in several kinds of toothpaste for treating sensitive teeth and also used in agriculture for Obtaining quality crops, Increasing the size of crops and Disease resistance.
Composition:
Chloride | 480 ppm |
Chloride | 1106 ppm |
N | 13 – 14% |
K2O | 46.00% |
Matter Insoluble | 0.05% |
Moisture Maximum | 0.50% |
Product Price :Get Latest Price
Product Details:Packaging Size | 25/50 Kgs |
Packaging Type | Bags |
CAS No | 7758-09-0 |
Appearance | White to Yellowish |
Assay | 98.00% |
Packing | 25 Kg Drum |
Chloride | 0.005% Max. |
Sodium | 0.25% |
Explore More Products
© Yogi Dye Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited