Product Price :Get Latest Price
Product Details:Packaging Details | 25kg drum |
Purity | >99% |
Grade | Laboratory |
CAS Number | 7487-94-7 |
Usage/Application | Lab applications |
Form | Powder |
Appearance | Snow White Crystalline Powder. |
Molecular Formula | HgCl2 |
Mercury Content | 74% |
Country of Origin | Made in India |
Water Insoluble | 0.1% Max. |
CAS No: | 7487-94-7 |
Formula | HgCl2 |
Description | Snow White Crystalline Powder. |
Solubility In 5% Solution | Clear And Colourless. |
Mercury | 74% Min. |
Non Volatile Metal (Nvm) | 0.2% Max. |
Residue On Ignition | 0.2% Max. |
Water Insoluble | 0.1% Max. |
Assay | 99.50% |
Packing | 25/50 Kg. Drum |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No. | 21908-53-2 |
Formula | HgO |
Description | Red micro - crystalline powder |
Molecular Weight | 216.69. |
Assay | min 99% |
Packing | 25 / 50 Kgs. Drums. |
CAS No.: | 21908-53-2 |
Formula | HgO |
Appearance | Red micro - crystalline powder |
Molecular Weight | 216.69. |
Mercury | 62.70% |
Assay | 99.00% |
Packing | 25 / 50 Kgs. Drums. |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No: | 21908-53-2 |
Formula | HgO |
Description | Heavy Orange Yellow Powder |
Assay | 99.5 % |
Packing | 25 / 50 Kgs Drum/Bags |
CAS No: | 21908-53-2 |
Formula | HgO |
Appearance | Heavy Orange Yellow Powder |
Solubility in Hydrochloric Acid | 5% Solution is clear and colourless. |
Loss on Drying | Less than 1 % |
Mercury | 62.70% |
Assay | 99.50% |
Packing | 25 / 50 Kgs Drum/Bags |
Product Price :Get Latest Price
Product Details:Packaging Type | Drums |
Packaging Size | 25 / 50 Kgs. |
Chemical Formula | HGL2 |
CAS Number | 7774-29-0 |
Appearance | Heavy Red Odorless Powder |
Country of Origin | Made in India |
Assay | 99.5% |
CAS No.: | 7774-29-0 |
Formula | HgI2 |
Appearance | Heavy Red Odorless Powder |
Molecular Wt. | 454.45 |
Melting Point | 259°C |
Boiling Point | 350°C |
Solubility | IN WATER 25ºC.006gm/100gm, IN ALCOHOL (ETHYL ACETATE), 1GM/75 ML |
Iodine Content | APPROX 55% |
Other Insoluble | Max 0.01% |
Loss On Drying | Max 0.10% |
Iron Content | Max 0.005% |
Assay | 99.50% |
Packing | 25/50 Kgs. Drums |
Product Price :Get Latest Price
Product Details:Chemical Formula | Hg(NO3)2.H2O |
CAS Number | 7783-34-8 |
Appearance | White crystal with acetic odor |
Country of Origin | Made in India |
Mol. Wt. | 342.62 |
Assay | 99.5% |
Packing | 25 / 50 Kgs. Drums |
CAS No | 7783-34-8 |
Formula | Hg(NO3)2.H2O |
Appearance | White crystal with acetic odor |
Mol. Wt. | 342.62 |
Sulfate | Max 0.01% |
Iron | Max 0.005% |
Chloride | Max. 0.005% |
Assay | 99.50% |
PACKING | 25 / 50 Kgs. Drums |
Product Price :Get Latest Price
Product Details:CAS No | 7783-35-9 |
Formula | HgSO4 |
Appearance | White Crystalline Powder |
Identifcation | Gives yellow PPT of Subsulfate with Water |
Solubility | 5% Solution in Dil. Sulfuric Acid |
Assay | 99.00% |
Packing | 25 Kgs. Drum |
Residue on Ignition | 0.02% max. |
Chloride | 0.003% max. |
Nitrate | 0.001% max. |
Iron | 0.005% max. |
Mercurous Mercury | 0.15% max. |
Explore More Products
© Yogi Dye Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited