Product Price :Get Latest Price
Product Details:CAS No | 1309-48-4 |
Packing | 50kg Bag |
Formula | MgO |
Appearance | White powder |
Mol. Wt. | 40.3 |
Solubility | Soluble in acid, ammonia insoluble in alcohol |
Boiling Point 760 mm Hg | 3600 deg C |
Melting Point | 2852 deg C |
Specific Gravity | 3.6 |
Assay | 98.00% |
Silica (as SiO2) | 5.23% |
Magnesium as Mgo | 80% - 82% |
Alumina (as Al2O3) | 1.06% |
Calcium (as CaO) | 0.24% |
Iron (as Fe2O3) | 0.18% |
Product Price :Get Latest Price
Product Details:Packaging | 5Kg Bag |
CAS Number | 7695-91-2 |
Molecular Weight | 472.74 g/mol |
Chemical Formula | C31H52O3 |
Melting Point | -27.5 DegreeC |
Related substances (Impurity A) | Max.0.5 |
Related substances (Impurity B) | Max. 1.5 |
Related substances (Impurity C) | Max. 0.5 |
Related substances (sum of impurity D and E) | Max. 1.0 |
Related substances (any other impurity) | Any other impurity max. 0.25 Area-% |
Related substances (total impurities) | Max. 2.5 |
Arsenic* | Must conform (max. 1 mg/kg) |
Lead* | Must conform (max.2mg/kg) |
Cadmium* | Must conform (max. 1mg/kg) |
Mercury* | Must conform (max.0,1mg/kg) |
Heavy metals* | Must conform (max.10mg/kg) |
Assay Tocopherylacetate (GC) (ph.Eur.) | Min. 96.5, Max. 102.0 |
Assay Tocopherylacetate (GC) (USP/FCC) | Min. 96.0, Max. 102.0 |
Assay Tocopherylacetate (GC) (USP/FCC) | Min. 960, Max. 102.0 |
Residual solvent* methanol | Must conform (max.3000mg/kg) |
Residual solvent* heptane | Must conform (max.0,5/100g) |
Explore More Products
© Yogi Dye Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited