Our range of Molybdenum Compounds are used as a corrosion inhibitor ans as a source of molybdenum compound. These Molybdenum Compounds are supplied in big bags and other elements are added upon the request of the clients.
Product Price :Get Latest Price
Product Details:Usage | Industrial, Laboratory |
CASE NO | 1313-27-5 |
Formula | MoO3 |
Description | Light Smoke Grey |
Specific gravity | 4.69 |
Finess | 450 Mesh |
Assay (MoO3) | 99.50% |
Packing | 50 Kg. Drum |
Alkalies (Na+K) | 0.20% |
Copper (Cu) | 0.20% |
Iron (Fe) | 0.00% |
Silicon | 0.10% |
Mo content | 67.00% |
MOL WT. | 143.94 |
Chloride | 0.01% |
Sulphate | 0.02% |
Product Price :Get Latest Price
Product Details:CAS No. | 10102-40-6 |
Formula | Na2 Mo 04 2H2O |
Appearance | Small lustrous crystalline small palates |
Ph of 1% Solution | 08/09/17 |
Assay | 99.50% |
Packing | 25/50 Kgs Drum/Bags |
Mo 03 | Min: 59 % |
Moly | 38.00% |
Iron | 0.005 % Max |
Heavy Metal as Pb | 0.006 % Max |
Water Insoluble | 0.1 % Max |
Product Price :Get Latest Price
Product Details:CAS No | 12027-67-7 |
Formula | (NH4)6 Mo7024 4H2O |
Appearance | White Crystalline Powder |
Insoluble Matter | 0.01% |
Assay | 99.50% |
Packing | 25 / 50 Kgs Drum/Bags |
We have widely recognized in the field of manufacturing, supplying of Ammonium Molybdate. This white/off white crystalline powder is used mainly in dye-pigments intermediate as a catalyst. Also used widely in animal/cattle feed and aqua feed supplements.
Composition:
Chloride (CL) | 0.05% |
Arsenate, Phosphate & Silicate (SI02) | 0.05% |
Nitrate (No3) | 0.02% |
Sulphate (So4) | 0.02% |
Iron (Fe) | 0.01% |
Lead (Pb) | 0.01% |
Moo3 | 81.00% |
Moly | 58.00% |
APPLICATION:
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 1317-33-5 |
Formula | Mos2 |
Description | Lead Grey Lustrous Powder |
Assay | 99.86% |
Packing | 25 Kg Drum |
Mo | 59.60% |
Pb | 0.01% |
Cu | 0.01% |
Fe | 0.10% |
Insol. | 0.24% |
Moo3 | 0.03% |
H2O | 0.01% |
Oil | 0.03% |
Micron | -3.00% |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No. | 1309-48-4 |
Formula | H2M0O4H2O |
Appearance | White to Pale Yellow Powder |
Packing | 25 Kgs Bag |
Assay | 99.50% |
Mo | 62.00% |
Chloride [CI | 0.01% |
Phosphate [PO4] | 0.01% |
Sulphate [SO4] | 0.02% |
Iron [Fe] | 0.01% |
Heavy Metals [As Pb] | 0.00% |
MoO3 | 85.00% |
Explore More Products
© Yogi Dye Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited