Product Price :Get Latest Price
Product Details:CAS No | 02/04/73 |
Formula | (CH3COO)2 NI.4H2O |
Appearance | Dry Free Powder Crystal |
Mol. Wt. | 248.84 |
Assay | 98.00% |
Packing | 25/50 Kg Bags |
We are a reputed company in the manufacture and supply of Nickel Acetate.
Composition:
Ni | 24.00% |
Chloride | Not less than 0.02% |
Sulphate SO4 | Not less than 0.05% |
Iron Fe | Not less than 0.05% |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 3333-67-3 |
Formula | NiCo3 |
Description | Light Greenish Powder |
Assay | 98.00% |
Packaging | 25/50 kgs bags |
We are a reputed company in the manufacture and supply of Nickel Carbonate.
Composition:
Nickel (Ni) | 45.46% |
Iron (Fe) | 0.01% |
Heavy MetalsS As (Pb) | NIL |
Chloride (Cl) | 0.08% |
Sulphate (SO4) | 0.07% |
Insoluble Matter | 0.04% |
Product Price :Get Latest Price
Product Details:CAS No | 13478-00-7 |
Formula | Ni(NO3)2 6H20## |
Appearance | Green Crystals## |
Mol.Wt | 290.8 |
Assay | 98.00% |
Packing | 25 Kgs Bag |
We are a reputed company in the manufacture and supply of Nickel Nitrate.
Composition:
Ni Content | 22.00% |
Iron (Fe) | 0.10% |
Pb | 0.01% |
Sulphate (So4) | 0.10% |
Product Price :Get Latest Price
Product Details:CAS No | 10101-97-0 |
Formula | NiSo4 |
Appearance | Greenish crystalline powder |
Nature | Highly hygroscopic |
Con | Passes the test of electroplating grade |
Assay | 99.00% |
Packaging | 25/50 kgs bags |
We are a reputed company in the manufacture and supply of Nickel Sulphate.
Composition:
Lead (aspb) | 0.02 max. |
PH(SXW/V) | 3.5-4.5 |
Oxidation Test | Min 104 - 105 % |
Cobalt (as Co) | 0.05 max. |
Iron (as Fe) | 0.01 max. |
Nickel (as Ni) | 21 min. |
Chloride (as Cl3) | 0.02 max. |
Explore More Products
© Yogi Dye Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited